All iPhone models from the iPhone XS (2018) onwards support eSIM. The iPhone 14 and later (US models) are eSIM-only with no physical SIM tray. International models retain a physical SIM slot alongside eSIM.
| Model | eSIM | Dual SIM | 5G |
|---|---|---|---|
| iPhone 16 series | ✓ Yes | ✓ Yes | ✓ Yes |
| iPhone 15 series | ✓ Yes | ✓ Yes | ✓ Yes |
| iPhone 14 series | ✓ Yes | ✓ Yes | ✓ Yes |
| iPhone 13 series | ✓ Yes | ✓ Yes | ✓ Yes |
| iPhone 12 series | ✓ Yes | ✓ Yes | ✓ Yes |
| iPhone 11 / SE 2nd/3rd | ✓ Yes | ✓ Yes | No |
| iPhone XS / XR | ✓ Yes | ✓ Yes | No |
Samsung has supported eSIM across its flagship and mid-range lines since 2020. Note that some Samsung devices sold in specific markets (particularly South Korea and China) may have eSIM disabled.
| Model | eSIM | 5G |
|---|---|---|
| Galaxy S24 / S23 / S22 series | ✓ Yes | ✓ Yes |
| Galaxy Z Fold 3/4/5/6 | ✓ Yes | ✓ Yes |
| Galaxy Z Flip 3/4/5/6 | ✓ Yes | ✓ Yes |
| Galaxy A54 / A55 | ✓ Yes | ✓ Yes |
Google Pixel devices have supported eSIM since the Pixel 2 and offer one of the smoothest eSIM experiences on Android, with Google's direct control over the LPA implementation.
| Model | eSIM | 5G |
|---|---|---|
| Pixel 9 / 8 / 7 series | ✓ Yes | ✓ Yes |
| Pixel 6 / 6a | ✓ Yes | ✓ Yes |
| Pixel 3 / 4 / 5 | ✓ Yes | No |